<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J6Studios</title>
	<atom:link href="http://www.j6studios.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.j6studios.com</link>
	<description>Always A Winner!</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LogoLounge Master Library, Volume 4</title>
		<link>http://www.j6studios.com/?p=257</link>
		<comments>http://www.j6studios.com/?p=257#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:39:20 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Books I'm Featured In]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=257</guid>
		<description><![CDATA[Hardcover: 296 pages Publisher: Rockport Publishers (February 1, 2012) Language: English ISBN-10: 1592537642 ISBN-13: 978-1592537648 Some of the world’s best-known logos are famous for their typography, including Coca-Cola, Kellogg’s, and Campbell’s. Typographic logos are the most direct way to deliver &#8230; <a href="http://www.j6studios.com/?p=257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/IMG_BOOKS/ml04.jpg" alt="ml04" /></p>
<p>Hardcover: 296 pages<br />
Publisher: Rockport Publishers (February 1, 2012)<br />
Language: English<br />
ISBN-10: 1592537642<br />
ISBN-13: 978-1592537648</p>
<p>Some of the world’s best-known logos are famous for their typography, including Coca-Cola, Kellogg’s, and Campbell’s. Typographic logos are the most direct way to deliver the brand message. The fourth in the seven-volume LogoLounge Master Library series, this is a highly organized collection of 3,000 typographic logo designs culled carefully from LogoLounge.com, the largest online searchable collection of logos in the world. The result is the deepest, densest, and most highly-focused collection of logos organized by category ever created. In addition, top-tier logo designers share their insights on the values, traditions, and future of designing with typography. The collection includes Initials & Crests; Animals &#038; Mythology; Shapes & Symbols; Type &#038; Calligraphy; People; Nature & Food; and Arts &#038; Culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Merry Christmas and a Happy New Year!</title>
		<link>http://www.j6studios.com/?p=269</link>
		<comments>http://www.j6studios.com/?p=269#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:59:24 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.j6x2.com/IMG_CHARACTERS/XMAS2011.jpg" alt="XMAS2011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J6Studios Propaganda Logos</title>
		<link>http://www.j6studios.com/?p=72</link>
		<comments>http://www.j6studios.com/?p=72#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:57:44 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=72</guid>
		<description><![CDATA[Forever increasing my brand. These are numerous logos I&#8217;ve used on some special J6Studios projects and custom toys.]]></description>
			<content:encoded><![CDATA[<p>Forever increasing my brand. These are numerous logos I&#8217;ve used on some special J6Studios projects and custom toys.</p>
<p><img src="/IMG_LOGOS/J6x2.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoLounge Master Library, Volume 3</title>
		<link>http://www.j6studios.com/?p=255</link>
		<comments>http://www.j6studios.com/?p=255#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:38:15 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Books I'm Featured In]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=255</guid>
		<description><![CDATA[Hardcover: 296 pages Publisher: Rockport Publishers (July 1, 2011) Language: English ISBN-10: 1592536905 ISBN-13: 978-1592536900 Product Dimensions: 8.8 x 7.2 x 0.9 inches A collection of 3,000 original logos, collected and selected by the renowned LogoLounge.com website, this collection provides &#8230; <a href="http://www.j6studios.com/?p=255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/IMG_BOOKS/ml03.jpg" alt="01" /></p>
<p>Hardcover: 296 pages<br />
Publisher: Rockport Publishers (July 1, 2011)<br />
Language: English<br />
ISBN-10: 1592536905<br />
ISBN-13: 978-1592536900<br />
Product Dimensions: 8.8 x 7.2 x 0.9 inches</p>
<p>A collection of 3,000 original logos, collected and selected by the renowned LogoLounge.com website, this collection provides an endless resource of ideas and inspiration for graphic designers. Organized thematically with the broader focus of Shapes and Symbols, the collection features logos that cover all categories of logo design, including typographic, illustrative, pattern-driven, and photographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Splash T-Shirt Design</title>
		<link>http://www.j6studios.com/?p=185</link>
		<comments>http://www.j6studios.com/?p=185#comments</comments>
		<pubDate>Sat, 07 May 2011 19:50:02 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=185</guid>
		<description><![CDATA[T-Shirt design for a kids baseball tournament.]]></description>
			<content:encoded><![CDATA[<p>T-Shirt design for a kids baseball tournament.</p>
<p><img src="/IMG_LOGOS/baseball.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Houston Logo Ideas</title>
		<link>http://www.j6studios.com/?p=70</link>
		<comments>http://www.j6studios.com/?p=70#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:57:17 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=70</guid>
		<description><![CDATA[Proposed logo for Bike Houston. I based the design off of the NASA Ares Patch that I believe Mike Okuda originally designed. Being in Houston, I wanted to bring a space theme to the design. Instead of a stars and &#8230; <a href="http://www.j6studios.com/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proposed logo for Bike Houston. I based the design off of the NASA Ares Patch that I believe Mike Okuda originally designed. Being in Houston, I wanted to bring a space theme to the design. Instead of a stars and a rocket path, I used a sprocket and a bike path.</p>
<p><img src="/IMG_LOGOS/BikeHouston.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Line Bike Labs</title>
		<link>http://www.j6studios.com/?p=68</link>
		<comments>http://www.j6studios.com/?p=68#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:56:45 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=68</guid>
		<description><![CDATA[Blue Line Bike Labs wanted to refresh their identity so i designed a new logo that could also be used as a bike badge.]]></description>
			<content:encoded><![CDATA[<p>Blue Line Bike Labs wanted to refresh their identity so i designed a new logo that could also be used as a bike badge.</p>
<p><img src="/IMG_LOGOS/blueline.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage for Schwab &amp; Company</title>
		<link>http://www.j6studios.com/?p=183</link>
		<comments>http://www.j6studios.com/?p=183#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:49:35 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=183</guid>
		<description><![CDATA[I made a logo for my friends lamp company and he needed a sign to go along with his display. He also wanted it weathered looking (bottom image).]]></description>
			<content:encoded><![CDATA[<p>I made a logo for my friends lamp company and he needed a sign to go along with his <a href="http://www.j6x2.com/2010/10/quick-booth-sketch/" target="_blank">display</a>. He also wanted it weathered looking (bottom image).</p>
<p><img src="/IMG_LOGOS/schwab_sign.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover Designs</title>
		<link>http://www.j6studios.com/?p=181</link>
		<comments>http://www.j6studios.com/?p=181#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:49:05 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=181</guid>
		<description><![CDATA[Cover Design for the book &#8220;The Eagles of Peenemunde&#8221;. The Black cover was to be very graphic in nature. Limited colors and imagery used only for texture. For the white cover I saw a very nice painting by Philip Alexander &#8230; <a href="http://www.j6studios.com/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cover Design for the book &#8220;The Eagles of Peenemunde&#8221;. </p>
<p>The Black cover was to be very graphic in nature. Limited colors and imagery used only for texture.</p>
<p>For the white cover I saw a very nice painting by Philip Alexander that I really liked and did a quick layout using the existing graphics and his painting. I also used the actual fabric texture of the German Iron Cross Medal.</p>
<p>The bottom picture shows me relaxing at home reading the book.</p>
<p><img src="/IMG_DESIGN/bookcover.jpg" alt="01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoLounge Master Library, Volume 2</title>
		<link>http://www.j6studios.com/?p=251</link>
		<comments>http://www.j6studios.com/?p=251#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:35:17 +0000</pubDate>
		<dc:creator>JESTER</dc:creator>
				<category><![CDATA[Books I'm Featured In]]></category>

		<guid isPermaLink="false">http://www.j6studios.com/?p=251</guid>
		<description><![CDATA[Hardcover: 296 pages Publisher: Rockport Publishers (July 1, 2010) Language: English ISBN-10: 1592536123 ISBN-13: 978-1592536122 Product Dimensions: 8.8 x 7.2 x 0.9 inches The second in the seven-volume LogoLounge Master Library series, LogoLounge Master Library, Volume 2: 3000 Animal &#038; &#8230; <a href="http://www.j6studios.com/?p=251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/IMG_BOOKS/ml02.jpg" alt="01" /></p>
<p>Hardcover: 296 pages<br />
Publisher: Rockport Publishers (July 1, 2010)<br />
Language: English<br />
ISBN-10: 1592536123<br />
ISBN-13: 978-1592536122<br />
Product Dimensions: 8.8 x 7.2 x 0.9 inches</p>
<p>The second in the seven-volume LogoLounge Master Library series, LogoLounge Master Library, Volume 2: 3000 Animal &#038; Mythology Logos is a highly organized collection of 3,000 animal and mythology logo designs, culled carefully from LogoLounge.com, the largest online searchable collection of logos in the world. In addition, top-tier logo designers share their insights on the values, traditions, and future of designing with animals and mythological characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j6studios.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

